<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OTISS</title>
	<atom:link href="http://www.otiss.co.uk/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.otiss.co.uk/wp</link>
	<description>A new approach to Tree Survey and Estate Management software.</description>
	<lastBuildDate>Mon, 14 May 2012 13:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OTISS Version 1.4</title>
		<link>http://www.otiss.co.uk/wp/2012/01/otiss-version-1-4/</link>
		<comments>http://www.otiss.co.uk/wp/2012/01/otiss-version-1-4/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:05:36 +0000</pubDate>
		<dc:creator>paulm</dc:creator>
				<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.otiss.co.uk/wp/?p=392</guid>
		<description><![CDATA[OTISS Version 1.4 has been released. Site Furniture support. Landowners and estate managers can now use OTISS and the Tree Survey (Android) app to carry out surveys on the gates, fences, benches, signs and other estate and urban furniture around the estate. Also a new look and updated website for OTISS. I hope you like [...]]]></description>
		<wfw:commentRss>http://www.otiss.co.uk/wp/2012/01/otiss-version-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TreeSurvey app 1.4</title>
		<link>http://www.otiss.co.uk/wp/2012/01/treesurvey-app-1-4/</link>
		<comments>http://www.otiss.co.uk/wp/2012/01/treesurvey-app-1-4/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:04:42 +0000</pubDate>
		<dc:creator>paulm</dc:creator>
				<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.otiss.co.uk/wp/?p=390</guid>
		<description><![CDATA[TreeSurvey Android application 1.4 has been released. Site furniture surveys are now supported in the Tree Survey Android app. Also includes various performance enhancements.]]></description>
		<wfw:commentRss>http://www.otiss.co.uk/wp/2012/01/treesurvey-app-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TreeSurvey app 1.3.7</title>
		<link>http://www.otiss.co.uk/wp/2011/10/treesurvey-android-app-1-3-7/</link>
		<comments>http://www.otiss.co.uk/wp/2011/10/treesurvey-android-app-1-3-7/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:55:22 +0000</pubDate>
		<dc:creator>paulm</dc:creator>
				<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.otiss.co.uk/wp/?p=211</guid>
		<description><![CDATA[TreeSurvey Android application 1.3.7 has been released. Landowners and Consultants can create new OTISS accounts directly from the Tree Survey Android app. All the main forms now have an adjustable Font Size that can be changed in the Settings page. The smaller sized fonts are suitable for phones, whereas the larger font sizes are best [...]]]></description>
		<wfw:commentRss>http://www.otiss.co.uk/wp/2011/10/treesurvey-android-app-1-3-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTISS Version 1.3.7</title>
		<link>http://www.otiss.co.uk/wp/2011/10/otiss-version-1-3-7/</link>
		<comments>http://www.otiss.co.uk/wp/2011/10/otiss-version-1-3-7/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:54:53 +0000</pubDate>
		<dc:creator>paulm</dc:creator>
				<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.otiss.co.uk/wp/?p=209</guid>
		<description><![CDATA[OTISS version 1.3.7 has been released. To produce top quality maps, OTISS can export the trees in CAD/DXF format. The tree icons can be loaded into your CAD application and layered on top of existing site plans and Ordnance Survey maps. More information of the CAD/DXF drawings. Landowners and Consultants can create new OTISS accounts [...]]]></description>
		<wfw:commentRss>http://www.otiss.co.uk/wp/2011/10/otiss-version-1-3-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TreeSurvey app 1.3.5</title>
		<link>http://www.otiss.co.uk/wp/2011/09/treesurvey-android-app-1-3-5/</link>
		<comments>http://www.otiss.co.uk/wp/2011/09/treesurvey-android-app-1-3-5/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:54:30 +0000</pubDate>
		<dc:creator>paulm</dc:creator>
				<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.otiss.co.uk/wp/?p=207</guid>
		<description><![CDATA[TreeSurvey Android application 1.3.5 has been released. Tree Survey app now works on the larger 7&#8243; and 10&#8243; Android tablets. The maps look great on the higher resolution screens.]]></description>
		<wfw:commentRss>http://www.otiss.co.uk/wp/2011/09/treesurvey-android-app-1-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TreeSurvey app 1.3.4</title>
		<link>http://www.otiss.co.uk/wp/2011/04/treesurvey-android-app-1-3-4/</link>
		<comments>http://www.otiss.co.uk/wp/2011/04/treesurvey-android-app-1-3-4/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:53:58 +0000</pubDate>
		<dc:creator>paulm</dc:creator>
				<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.otiss.co.uk/wp/?p=205</guid>
		<description><![CDATA[TreeSurvey Android application 1.3.4 has been released. Customer supplied options for Survey Notes and Recommendation. Add your own commonly used options by editing the text files in the TreeSurvey folder on the device&#8217;s SD card. These options are then presented as drop down options when filling out the inspection form. You can used these drop [...]]]></description>
		<wfw:commentRss>http://www.otiss.co.uk/wp/2011/04/treesurvey-android-app-1-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTISS Version 1.3.2</title>
		<link>http://www.otiss.co.uk/wp/2011/04/otiss-version-1-3-2/</link>
		<comments>http://www.otiss.co.uk/wp/2011/04/otiss-version-1-3-2/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:53:21 +0000</pubDate>
		<dc:creator>paulm</dc:creator>
				<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.otiss.co.uk/wp/?p=203</guid>
		<description><![CDATA[OTISS Version 1.3.2 has been released. You can have your company logo on the OTISS website and on the PDF reports. See the &#8216;Settings&#8217; page after you login. Consultants can setup client access accounts to enable their clients to view the online maps and inspection data. Help pages have been added &#8211; see Help Index.]]></description>
		<wfw:commentRss>http://www.otiss.co.uk/wp/2011/04/otiss-version-1-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

